Actino Skin ®
$195 – $220
Actino Skin Upgrade
Dear Customer, if you require an Actino Skin Upgrade, please contact us.
Service Lab
Dear customer, what arrives on Thursday after 12 pm. noon CST is 2 Week’s TAT for sample processing reasons.
All orders are processed according to the turnaround time selected
**We only process orders on business days.
Overnight Kits shipping
If you need an overnight, please place the order before 3 PM CST to be able to fulfill your order; otherwise, it will be left for the next day for logistics reasons. All our shipping is calculated in business days.
SKU: N/A
Category: analysis
ACTINO Skin ® (U.S Patent Pending 18/607.817)
Two options are available:
Option 1. ACTINO Skin ®, 5 toxic species.
Option 2. ACTINO Skin Index ®with 33 Human Habitat species and 10 Soild Habitat species
Upgrade from ACTINO Skin ® to ACTINO Skin Index ® is available for $45 US, please call if you need an upgrade.
Overview
Human Host ACTINO’s ® were selected based on toxins-producing species and their impact on human health.
1. ACTINO Skin ®
Genus | Species | |
1 | Corynebacterium | Amycolatum |
2 | Corynebacterium | Simulans |
3 | Corynebacterium | Tuberculostearicum |
4 | Corynebacterium | Xerosis |
5 | Propionibacterium | Acnes |
2. ACTINO Skin Plus ® (ACTINO Skin Plus ® and ACTINO Index ®)
Human Habitat (HH) | Soil Habitat (SH) | |
Species | Species | |
Actinomadura chibensis | Arthrobacter creatinolyticus | |
Actinomyces canis | Arthrobacter crystallopoietes | |
Actinomyces europaeus | Brevibacterium mcbrellneri | |
Actinomyces meyeri | Brevibacterium paucivorans | |
Actinomyces neuii | Clavibacter michiganensis | |
Actinomyces odontolyticus | Curtobacterium flaccumfaciens | |
Actinomyces turicensis | Gordonia terrae | |
Corynebacterium accolens | Nocardia higoensis | |
Corynebacterium amycolatum | Rathayibacter tritici | |
Corynebacterium argentoratense | Rhodococcus equi | |
Corynebacterium coyleae | Rhodococcus fascians | |
Corynebacterium falsenii | Saccharopolyspora rectivirgula | |
Corynebacterium glucuronolyticum | Sanguibacter suarezii | |
Corynebacterium hansenii | ||
Corynebacterium imitans | ||
Corynebacterium jeikeium | ||
Corynebacterium kroppenstedtii | ||
Corynebacterium matruchotii | ||
Corynebacterium minutissimum | ||
Corynebacterium propinquum | ||
Corynebacterium resistens | ||
Corynebacterium riegelii | ||
Corynebacterium simulans | ||
Corynebacterium striatum | ||
Corynebacterium sundsvallense | ||
Corynebacterium tuberculostearicum | ||
Corynebacterium ureicelerivorans | ||
Corynebacterium xerosis | ||
Dermatophilus congolensis | ||
Propionibacterium acnes | ||
Propionibacterium avidum | ||
Propionibacterium granulosum | ||
Rothia mucilaginosa |
More Information:
Weight | 4 oz |
---|---|
Item Type | Swab Kit |
Turn Around Time | 5 Days |
Related products
-
Nosocomial, Penicillium, Aspergillus
$143 – $333 -
C. Auris Plus
$130 – $277 -
Mycotoxin
$250 – $265